Overall dimensions | Air volume | Rated inital resistance | ||
Top gel seal HEPA filter | WxHxD(mm) | (m³/h) 0.45m/s | H13(Pa) | H14(Pa) |
610x610x95 | 600 | 108 | 113 | |
570x1170x95 | 1080 | |||
610x610x104 | 600 | 73 | 83 | |
570x1170x104 | 108 |
Overall dimensions | Air volume | Rated inital resistance | ||
Side gel seal HEPA fiter | WxHxD(mm) | (m³/h) 0.45m/s | H13(Pa) | H14(Pa) |
610x610x69 | 525 | 100 | 105 | |
570x1170x69 | 970 | |||
610x610x90 | 525 | 75 | 80 | |
670x670x90 | 970 | |||
610x610x117 | 525 | 65 | 70 | |
570x1170x117 | 970 |
Gel Seal
Reverse Gel Seal
Neoprene Gasket Seal
Fill out the form below and our team will get back to you shortly.